
in partnership with BRAII real estate developer
Mtayleb 621: price list
MTAYLEB · Delivery august 2028 · 8 of 8 units available
| Unit | Floor | Beds | Baths | Size m² | Roof m² | Terrace m² | Parking | Storage | Extra storage | View | Sellable m² | Price per m² | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1 | 3 | 4 | 207 | 170 | 3 | 1 | street & mountain | 264 | $2,200 | $580,067 | Available | View | ||
| 1B | 1 | 3 | 4 | 207 | 170 | 3 | 1 | street & mountain | 264 | $2,300 | $606,433 | Available | View | ||
| 2A | 2 | 3 | 4 | 207 | 45 | 2 | 1 | street & mountain | 222 | $2,300 | $510,600 | Available | View | ||
| 2B | 2 | 3 | 4 | 207 | 45 | 2 | 1 | street & mountain | 222 | $2,400 | $532,800 | Available | View | ||
| 3A | 3 | 3 | 4 | 207 | 2 | 1 | street & mountain | 207 | $2,400 | $496,800 | Available | View | |||
| 3B | 3 | 3 | 4 | 207 | 2 | 1 | street & mountain | 207 | $2,500 | $517,500 | Available | View | |||
| 4A | 4 | 4 | 6 | 207 | 155 | 57 | 3 | 1 | 1 | street & mountain | 329 | $2,500 | $823,333 | Available | View (2 levels) |
| 4B | 4 | 4 | 6 | 207 | 155 | 57 | 3 | 1 | 1 | street & mountain | 329 | $2,600 | $856,267 | Available | View (2 levels) |
Sizes in m², prices in USD. Prices and availability can change. Ask your GRID agent to confirm a unit before you decide.
GRID · +961 3 129 888 · grid-realestate.comGRID × BRAII real estate developer